Dimension: Difference between revisions
From Studio Knowledge Base
Jump to navigationJump to search
(New page: ==Dimensions== A Flash ecard can be one of the following dimensions – {| class="wikitable" style="width:25%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" ...) |
|||
| Line 1: | Line 1: | ||
==Dimensions== | ==Dimensions== | ||
All Card Types can be of the following dimensions – | |||
<BR> | |||
{| class="wikitable" style="width:25%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" | {| class="wikitable" style="width:25%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" | ||
| Line 58: | Line 60: | ||
|} | |} | ||
<BR> | |||
Additionally, Postcard & Animated Cards can be of the following dimensions – | |||
<BR> | |||
<BR> | |||
{| class="wikitable" style="width:25%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" | {| class="wikitable" style="width:25%; border: 1px solid #000000; border-collapse: collapse; text-align: center;" border="1" align="center" | ||
Revision as of 06:08, 28 August 2008
Dimensions
All Card Types can be of the following dimensions –
| Width x Height (in pixels) |
|---|
| 550 x 400 |
| 525 x 400 |
| 500 x 400 |
| 475 x 400 |
| 450 x 400 |
| 550 x 375 |
| 525 x 375 |
| 500 x 375 |
| 475 x 375 |
| 450 x 375 |
| 550 x 350 |
| 525 x 350 |
| 500 x 350 |
| 475 x 350 |
| 450 x 350 |
| 550 x 325 |
| 525 x 325 |
| 500 x 325 |
| 475 x 325 |
| 450 x 325 |
| 550 x 300 |
| 525 x 300 |
| 500 x 300 |
| 475 x 300 |
| 450 x 300 |
Additionally, Postcard & Animated Cards can be of the following dimensions –
| Width x Height (in pixels) |
|---|
| 350 x 475 |
| 400 x 500 |
| 425 x 400 |